<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>100 Projects For Peace</title>
	<atom:link href="http://kwd100projectsforpeace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwd100projectsforpeace.org</link>
	<description>Making the world a better place.</description>
	<lastBuildDate>Thu, 03 Nov 2011 12:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Science, engineering and technology</title>
		<link>http://kwd100projectsforpeace.org/science-engineering-and-technology/</link>
		<comments>http://kwd100projectsforpeace.org/science-engineering-and-technology/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:38:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=8</guid>
		<description><![CDATA[The distinction between science, engineering and technology is not always clear. Science is the reasoned investigation or study of phenomena, aimed at discovering enduring principles among elements of the phenomenal world by employing formal techniques such as the scientific method.[13] Technologies are not usually exclusively products of science, because they have to satisfy requirements such [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/94/Chopper_of_Dmanisi.png/220px-Chopper_of_Dmanisi.png" alt="chopper" align="left" /></p>
<p>The distinction between science, engineering and technology is not always clear. Science is the reasoned investigation or study of phenomena, aimed at discovering enduring principles among elements of the phenomenal world by employing formal techniques such as the scientific method.[13] Technologies are not usually exclusively products of science, because they have to satisfy requirements such as utility, usability and safety.<span id="more-8"></span></p>
<p>Engineering is the goal-oriented process of designing and making tools and systems to exploit natural phenomena for practical human means, often (but not always) using results and techniques from science. The development of technology may draw upon many fields of knowledge, including scientific, engineering, mathematical, linguistic, and historical knowledge, to achieve some practical result.</p>
<p>Technology is often a consequence of science and engineering — although technology as a human activity precedes the two fields. For example, science might study the flow of electrons in electrical conductors, by using already-existing tools and knowledge. This new-found knowledge may then be used by engineers to create new tools and machines, such as semiconductors, computers, and other forms of advanced technology. In this sense, scientists and engineers may both be considered technologists; the three fields are often considered as one for the purposes of research and reference.</p>
<p>The exact relations between science and technology in particular have been debated by scientists, historians, and policymakers in the late 20th century, in part because the debate can inform the funding of basic and applied science. In the immediate wake of World War II, for example, in the United States it was widely considered that technology was simply &#8220;applied science&#8221; and that to fund basic science was to reap technological results in due time. An articulation of this philosophy could be found explicitly in Vannevar Bush&#8217;s treatise on postwar science policy, Science—The Endless Frontier: &#8220;New products, new industries, and more jobs require continuous additions to knowledge of the laws of nature&#8230; This essential new knowledge can be obtained only through basic scientific research.&#8221; In the late-1960s, however, this view came under direct attack, leading towards initiatives to fund science for specific tasks (initiatives resisted by the scientific community). The issue remains contentious—though most analysts resist the model that technology simply is a result of scientific research.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/science-engineering-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other animal species</title>
		<link>http://kwd100projectsforpeace.org/other-animal-species/</link>
		<comments>http://kwd100projectsforpeace.org/other-animal-species/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:41:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=19</guid>
		<description><![CDATA[The use of basic technology is also a feature of other animal species apart from humans. These include primates such as chimpanzees, some dolphin communities, and crows. Considering a more generic perspective of technology as ethology of active environmental conditioning and control, we can also refer to animal examples such as beavers and their dams, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c7/Gorilla_tool_use.png/220px-Gorilla_tool_use.png" alt="gorilla" align="left" />The use of basic technology is also a feature of other animal species apart from humans. These include primates such as chimpanzees, some dolphin communities, and crows. Considering a more generic perspective of technology as ethology of active environmental conditioning and control, we can also refer to animal examples such as beavers and their dams, or bees and their honeycombs.</p>
<p>The ability to make and use tools was once considered a defining characteristic of the genus Homo. However, the discovery of tool construction among chimpanzees and related primates has discarded the notion of the use of technology as unique to humans. For example, researchers have observed wild chimpanzees utilising tools for foraging: some of the tools used include leaf sponges, termite fishing probes, pestles and levers. West African chimpanzees also use stone hammers and anvils for cracking nuts, as do capuchin monkeys of Boa Vista, Brazil.<span id="more-19"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/other-animal-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and competitiveness</title>
		<link>http://kwd100projectsforpeace.org/technology-and-competitiveness/</link>
		<comments>http://kwd100projectsforpeace.org/technology-and-competitiveness/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=17</guid>
		<description><![CDATA[In 1983 a classified program was initiated in the US intelligence community to reverse the US declining economic and military competitiveness. The program, Project Socrates, used all source intelligence to review competitiveness worldwide for all forms of competition to determine the source of the US decline. What Project Socrates determined was that technology exploitation is [...]]]></description>
			<content:encoded><![CDATA[<p>In 1983 a classified program was initiated in the US intelligence community to reverse the US declining economic and military competitiveness. The program, Project Socrates, used all source intelligence to review competitiveness worldwide for all forms of competition to determine the source of the US decline. What Project Socrates determined was that technology exploitation is the foundation of all competitive advantage and that the source of the US declining competitiveness was the fact that decision-making through the US both in the private and public sectors had switched from decision making that was based on technology exploitation (i.e., technology-based planning) to decision making that was based on money exploitation (i.e., economic-based planning) at the end of World War II.<span id="more-17"></span></p>
<p>Technology is properly defined as any application of science to accomplish a function. The science can be leading edge or well established and the function can have high visibility or be significantly more mundane but it is all technology, and its exploitation is the foundation of all competitive advantage.</p>
<p>Technology-based planning is what was used to build the US industrial giants before WWII (e.g., Dow, DuPont, GM) and it what was used to transform the US into a superpower. It was not economic-based planning.</p>
<p>Project Socrates determined that to rebuild US competitiveness, decision making through out the US had to readopt technology-based planning. Project Socrates also determined that countries like China and India had continued executing technology-based (while the US took its detour into economic-based) planning, and as a result had considerable advanced the process and were using it to build themselves into superpowers. To rebuild US competitiveness the US decision-makers needed adopt a form of technology-based planning that was far more advanced than that used by China and India.</p>
<p>Project Socrates determined that technology-based planning makes an evolutionary leap forward every few hundred years and the next evolutionary leap, the Automated Innovation Revolution, was poised to occur. In the Automated Innovation Revolution the process for determining how to acquire and utilize technology for a competitive advantage (which includes R&amp;D) is automated so that it can be executed with unprecedented speed, efficiency and agility.</p>
<p>Project Socrates developed the means for automated innovation so that the US could lead the Automated Innovation Revolution in order to rebuild and maintain the country&#8217;s economic competitiveness for many generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/technology-and-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Transport</title>
		<link>http://kwd100projectsforpeace.org/energy-and-transport/</link>
		<comments>http://kwd100projectsforpeace.org/energy-and-transport/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:40:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=15</guid>
		<description><![CDATA[Meanwhile, humans were learning to harness other forms of energy. The earliest known use of wind power is the sailboat. The earliest record of a ship under sail is shown on an Egyptian pot dating back to 3200 BC. From prehistoric times, Egyptians probably used the power of the Nile annual floods to irrigate their [...]]]></description>
			<content:encoded><![CDATA[<p>Meanwhile, humans were learning to harness other forms of energy. The earliest known use of wind power is the sailboat. The earliest record of a ship under sail is shown on an Egyptian pot dating back to 3200 BC. From prehistoric times, Egyptians probably used the power of the Nile annual floods to irrigate their lands, gradually learning to regulate much of it through purposely built irrigation channels and &#8216;catch&#8217; basins. Similarly, the early peoples of Mesopotamia, the Sumerians, learned to use the Tigris and Euphrates rivers for much the same purposes. But more extensive use of wind and water (and even human) power required another invention.<span id="more-15"></span></p>
<p>According to archaeologists, the wheel was invented around 4000 B.C. probably independently and nearly-simultaneously in Mesopotamia (in present-day Iraq), the Northern Caucasus (Maykop culture) and Central Europe. Estimates on when this may have occurred range from 5500 to 3000 B.C., with most experts putting it closer to 4000 B.C. The oldest artifacts with drawings that depict wheeled carts date from about 3000 B.C.; however, the wheel may have been in use for millennia before these drawings were made. There is also evidence from the same period of time that wheels were used for the production of pottery. (Note that the original potter&#8217;s wheel was probably not a wheel, but rather an irregularly shaped slab of flat wood with a small hollowed or pierced area near the center and mounted on a peg driven into the earth. It would have been rotated by repeated tugs by the potter or his assistant.) More recently, the oldest-known wooden wheel in the world was found in the Ljubljana marshes of Slovenia.</p>
<p>The invention of the wheel revolutionized activities as disparate as transportation, war, and the production of pottery (for which it may have been first used). It didn&#8217;t take long to discover that wheeled wagons could be used to carry heavy loads and fast (rotary) potters&#8217; wheels enabled early mass production of pottery. But it was the use of the wheel as a transformer of energy (through water wheels, windmills, and even treadmills) that revolutionized the application of nonhuman power sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/energy-and-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Burka</title>
		<link>http://kwd100projectsforpeace.org/behind-the-burka/1741/</link>
		<comments>http://kwd100projectsforpeace.org/behind-the-burka/1741/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:30:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[peace education]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Burka]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=35</guid>
		<description><![CDATA[Muslims, Communications 2310, About the Burka]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F02HkvlfMpw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/F02HkvlfMpw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Muslims, Communications 2310, About the Burka</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/behind-the-burka/1741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neolithic through Classical Antiquity</title>
		<link>http://kwd100projectsforpeace.org/neolithic-through-classical-antiquity/</link>
		<comments>http://kwd100projectsforpeace.org/neolithic-through-classical-antiquity/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:40:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=13</guid>
		<description><![CDATA[Man&#8217;s technological ascent began in earnest in what is known as the Neolithic period (&#8220;New stone age&#8221;). The invention of polished stone axes was a major advance because it allowed forest clearance on a large scale to create farms. The discovery of agriculture allowed for the feeding of larger populations, and the transition to a [...]]]></description>
			<content:encoded><![CDATA[<p>Man&#8217;s technological ascent began in earnest in what is known as the Neolithic period (&#8220;New stone age&#8221;). The invention of polished stone axes was a major advance because it allowed forest clearance on a large scale to create farms. The discovery of agriculture allowed for the feeding of larger populations, and the transition to a sedentist lifestyle increased the number of children that could be simultaneously raised, as young children no longer needed to be carried, as was the case with the nomadic lifestyle. Additionally, children could contribute labor to the raising of crops more readily than they could to the hunter-gatherer lifestyle.<span id="more-13"></span><br />
With this increase in population and availability of labor came an increase in labor specialization. What triggered the progression from early Neolithic villages to the first cities, such as Uruk, and the first civilizations, such as Sumer, is not specifically known; however, the emergence of increasingly hierarchical social structures, the specialization of labor, trade and war amongst adjacent cultures, and the need for collective action to overcome environmental challenges, such as the building of dikes and reservoirs, are all thought to have played a role.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/neolithic-through-classical-antiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire</title>
		<link>http://kwd100projectsforpeace.org/fire/</link>
		<comments>http://kwd100projectsforpeace.org/fire/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:40:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=11</guid>
		<description><![CDATA[The discovery and utilization of fire, a simple energy source with many profound uses, was a turning point in the technological evolution of humankind. The exact date of its discovery is not known; evidence of burnt animal bones at the Cradle of Humankind suggests that the domestication of fire occurred before 1,000,000 BC;[27] scholarly consensus [...]]]></description>
			<content:encoded><![CDATA[<p>The discovery and utilization of fire, a simple energy source with many profound uses, was a turning point in the technological evolution of humankind. The exact date of its discovery is not known; evidence of burnt animal bones at the Cradle of Humankind suggests that the domestication of fire occurred before 1,000,000 BC;[27] scholarly consensus indicates that Homo erectus had controlled fire by between 500,000 BC and 400,000 BC. Fire, fueled with wood and charcoal, allowed early humans to cook their food to increase its digestibility, improving its nutrient value and broadening the number of foods that could be eaten.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology</title>
		<link>http://kwd100projectsforpeace.org/hello-world/</link>
		<comments>http://kwd100projectsforpeace.org/hello-world/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:53:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=1</guid>
		<description><![CDATA[Technology is the making, usage and knowledge of tools, techniques, crafts, systems or methods of organization in order to solve a problem or serve some purpose. The word technology comes from Greek τεχνολογία (technología); from τέχνη (téchnē), meaning &#8220;art, skill, craft&#8221;, and -λογία (-logía), meaning &#8220;study of-&#8221;.[1] The term can either be applied generally or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://carmel.pasi.ro/wp-content/uploads/2010/12/technology.jpg" alt="technology" width="291" height="193" align="left" /></p>
<p>Technology is the making, usage and knowledge of tools, techniques, crafts, systems or methods of organization in order to solve a problem or serve some purpose. The word technology comes from Greek τεχνολογία (technología); from τέχνη (téchnē), meaning &#8220;art, skill, craft&#8221;, and -λογία (-logía), meaning &#8220;study of-&#8221;.[1] The term can either be applied generally or to specific areas: examples include construction technology, medical technology, and information technology.<span id="more-1"></span></p>
<p>Technologies significantly affect human as well as other animal species&#8217; ability to control and adapt to their natural environments. The human species&#8217; use of technology began with the conversion of natural resources into simple tools. The prehistorical discovery of the ability to control fire increased the available sources of food and the invention of the wheel helped humans in travelling in and controlling their environment. Recent technological developments, including the printing press, the telephone, and the Internet, have lessened physical barriers to communication and allowed humans to interact freely on a global scale. However, not all technology has been used for peaceful purposes; the development of weapons of ever-increasing destructive power has progressed throughout history, from clubs to nuclear weapons.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JuteBlue: Performs Umba Umba &#8211; live at the Doll Hut</title>
		<link>http://kwd100projectsforpeace.org/juteblue-umba-umba-live-at-the-doll-hut/1419/</link>
		<comments>http://kwd100projectsforpeace.org/juteblue-umba-umba-live-at-the-doll-hut/1419/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:08:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[peace corps]]></category>
		<category><![CDATA[peace sign]]></category>
		<category><![CDATA[peace studies]]></category>
		<category><![CDATA[peacy lily]]></category>
		<category><![CDATA[Doll]]></category>
		<category><![CDATA[JuteBlue]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Umba]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=22</guid>
		<description><![CDATA[Umba Umba: JuteBlue live at the Doll Hut in Anaheim, California. Recorded March 29, 2009. www.myspace.com JuteBlue: The best band ever from South Dakota! Psychedelic punk rock! “We worship at the altar of Umba Umba!” Tags: Doll, JuteBlue, Live, Umba]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/9kHqJADn8XI?fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="355" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9kHqJADn8XI?fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>Umba Umba: JuteBlue live at the Doll Hut in Anaheim, California. Recorded March 29, 2009. www.myspace.com JuteBlue: The best band ever from South Dakota! Psychedelic punk rock! “We worship at the altar of Umba Umba!”</p>
<p>Tags: Doll, JuteBlue, Live, Umba</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/juteblue-umba-umba-live-at-the-doll-hut/1419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you re-pot a peace lily?</title>
		<link>http://kwd100projectsforpeace.org/how-do-you-re-pot-a-peace-lilly/461/</link>
		<comments>http://kwd100projectsforpeace.org/how-do-you-re-pot-a-peace-lilly/461/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:33:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[peacy lily]]></category>

		<guid isPermaLink="false">http://kwd100projectsforpeace.org/?p=39</guid>
		<description><![CDATA[I’m trying to find out if it is time to re pot the peace lilly I received in June 2006. It appears to be out growing the pot it came in therefore I would look to transfer the plant without harming it. This is my very first house plant So I’ m a little apprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>I’m trying to find out if it is time to re pot the peace lilly I received in June 2006. It appears to be out growing the pot it came in therefore I would look to transfer the plant without harming it. This is my very first house plant So I’ m a little apprehensive about doing so.<span id="more-39"></span></p>
<p>Tags: Lilly, Peace<br />
Comments<br />
4 Responses to “how do you re pot a peace Lilly?”</p>
<p>1.<br />
slp says:<br />
March 29, 2010 at 4:32 am</p>
<p>I would get a large, deep pot to provide more stability. Peace lilies can get fairly large. Plant them up to that point on the corm where the leaves originate. Keep the media moist but not saturated, and provide the plant with bright, diffused light for flowering. Do not set in full sunlight. Fertilize about every two months. And use the correct soil, African violet potting soil, which has sufficient organic matter in it.<br />
2.<br />
bearded_chicken says:<br />
March 29, 2010 at 5:30 am</p>
<p>about the replanting part first: only go up 1 size pot at a time. if you go too big it will have a kind of shock time to adjust. should always water the plant w/ room temp water and from the bottom. every now and then you can water from the top. the idea is that if you water from the top you force it to take more nutrients from the soil then it might need.</p>
<p>never set it in direct sunlight, they burn easy. and i only transplant the 1 i have when it gets more then 14 flowers on it. i made the mistake last fall of going up 2 sizes on the pot and lost all the flowers. right now i have 5 and the pot and all are almost 3′ tall. about every 2 weeks i will put water in from the top. and when watering from the bottom, let if get dry before adding more.<br />
3.<br />
twainy says:<br />
March 29, 2010 at 5:50 am</p>
<p>To find out if it needs re-potting, put two fingers either side of the plant with your palm down. With the other hand, turn the pot upside down and tap the base. Slide the plant and soil out slowly. If there is a real mass of roots going round and round the soil so you can hardly see soil then it needs repotting. To do this, get a pot about 1 1/2 inches wider, put some broken terracotta or small pieces of polystyrene in the bottom to keep the drainage holes open.<br />
Add enough new soil to ensure that the top of the soil already with the plant sits at the surface in the new pot.<br />
Then put the plant inside the new pot on the new soil. trickle soil around the plant until you fill up the gaps. Then tap the pot base on a bench or board to settle the soil and remove any air pockets. Top up the soil if necessary so that it is about 1/2 an inch from the rim of the pot. Water well and it should be fine. Peace lillies like a damp atmosphere so spray a water mist over it twice a day. Alternatively, set the pot on a dish with gravel and water in it. Not so much water that the plant pot sits in the water. The water will evaporate and create a micro-climate around the plant. Covering the soil surface with moss also helps.<br />
The date you gave was obviously wrong <img src='http://kwd100projectsforpeace.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) but in general you should check the roots of the plant anually to see if it needs repotting.<br />
4.<br />
jamdownma says:<br />
March 29, 2010 at 6:31 am</p>
<p>Now is as good a time as any, April and May are planting months for some plants. I re-potted my money tree, cyclamen, and aloe vera at this time of year and all are great except for a small problem with ants in my money tree, but that’s another thing. Fill a water trough or water ever you use to water with tap water; warm and cold,I seem to think there are more minerals found in warmer tap water than in cold; allow it to sit over night to lose its chlorine content, plants hate chlorine. I recommend using clay pottery instead of plastic as the plastic suffocates for some reason. Make sure your new pot is not too big or your plant will focus on rooting more that flowering until it adjusts to the new pot size. About an hour before dusk in a shaded area, I used a small gardening shovel and dug around the plant about 4″ diameter, up to 6″ deep around the stalk to prevent damage to the roots. Once I had the perimeter outlined, I added a little of the recommended potting soil for each plant around the base and sides of the new pot, packing it well and leaving room in the center for my extraction to fit centrally into the new pot and soil. Then, I took a spoon or the mini garden shovel (can’t call the name of that lil thing) and slowly and carefully scooped the plant from its nesting place. Once, I extracted the plant from the old pot, I fit it into the hole in the dirt I’d created in the new pot, added additional potting soil as needed and evenly distributed the old and new soil. After I satisfactorily made the transition I added the room temp water to the newly potted plant. After making the transplant, I continued with the same watering schedule I had originally. For the peace lily, its best to water from the bottom in regular watering but you want to wet the soil at re-potting so top is okay for this purpose. Repot in a pot no larger than 12″ in a year or so to give it more room to grow and to freshen the soil, which loses nutrients over time. Going over 2″ larger than your current pot will force the plant to concentrate only on growing roots to fill the pot and will take energy away from the foliage. Good Luck!! For more information, from the experts (smile) you can reference http://www.hgicclemson.edu/HGIC1512.htm hope this helps</p>
<p>Speak Your Mind</p>
]]></content:encoded>
			<wfw:commentRss>http://kwd100projectsforpeace.org/how-do-you-re-pot-a-peace-lilly/461/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

